2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Latvian LBL94122
Lat-Est BL32141116
European North Basketball League93123
AverageTotal

Season statistic 2025-2026

NameLatvian LBLLat-Est BLEuropean North Basketball League
Points per game92.892.689.4
2FGP%53.3%56.4%54.8%
3FGP%33.0%36.1%35.5%
FT%76.9%74.5%74.0%
Off rebounds12.210.39.7
Def rebounds25.926.323.0
Total rebounds38.136.632.7
Assists per game18.619.119.2
Turnovers per game14.211.111.6
Steals per game5.17.37.0
Blocks per game2.01.61.1
Points per game of opponent93.981.390.6
Opponent 2FGP%51.7%50.9%56.4%
Opponent 3FGP%33.3%32.8%37.9%

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - Latvia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3& AURjaIjas, gIBajFVis 2 983 94-7297-4051-7504967383924197038030
5& wiaU-zIjRs, SjaTijaTi 6 936 31-207-0070-3795708793086995035036
7& OiZhRQ, Sz 2 940 53-374-9834-439257856958502076056
12 KIhs, kRQjRQs 2 972 03-5006-7654-7067176851564090018
29 OinaZ, PBiQ 2 994 94-566-9402-97085178015990072442
6& kaUIls, biQZas 2 060 7-0508-7100-0790907595751028455
1& KiQlsIjs, KQasUIfRQs 2 025 4-978-947-4395960399011015804
9& SUR, SQUas 7 013 7-073-083-83207988149604
4& gJauMi, OiLlI 6 21 01-061-13-4703027050779396
34 Kiljajs, zijas 5 05 1-70-90-9010191107-7
2& AapVI, biQVuss 5 03 1-11-91-1100111111-0

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 wiaU-zIjRs, SjaTijaTi 51 651 041-9278-97002-08231038918693458433744890
29 OinaZ, PBiQ 59 429 019-08856-01223-05353057082756600978705752
3 AURjaIjas, gIBajFVis 96 452 34-09188-08829-0069140209078530161717382
12 KIhs, kRQjRQs 51 480 86-00775-09565-01059420009482050296576574
9 SUR, SQUas 59 664 73-6334-05672-8171013073357296099501568
6 kaUIls, biQZas 95 745 2-0278-09993-5085956656106092060081
7 OiZhRQ, Sz 09 932 71-8001-5532-460775342708000082065
88 bilBijas, eajilds 08 538 81-0081-054-35758001707702804034020
1 KiQlsIjs, KQasUIfRQs 93 706 94-3708-8592-70075776738197192050015
23 PJRQs, giLas 90 518 06-5606-3506-9798708408720398016001
0 HIllas, CuQUas 8 087 96-738-9806-930190500105050072929
4 gJauMi, OiLlI 92 579 58-331-903-99987084731360564011
34 Kiljajs, zijas 03 037 09-9009-953-600099500087778341
2 AapVI, biQVuss 4 85 9-73-009-910101081119002
24 PJRQs, KQasUs 9 01 1-91-01-10951101110

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 wiaU-zIjRs, SjaTijaTi 2 943 80-0151-458-35007935560201104036029
12 KIhs, kRQjRQs 6 994 04-5593-3495-9229853203906059098
3 AURjaIjas, gIBajFVis 4 915 01-9508-7854-73090250700000190013070
29 OinaZ, PBiQ 2 951 98-7109-5508-9107583108987106017007
9 SUR, SQUas 8 065 6-0309-7108-913069504096038646
0 HIllas, CuQUas 5 62 05-984-0801-0376096801043438
23 PJRQs, giLas 2 090 4-601-940-9807913993937358
6 kaUIls, biQZas 4 002 5-801-948-6582909091007994
88 bilBijas, eajilds 8 098 01-501-12-05802934059979251
1 KiQlsIjs, KQasUIfRQs 3 46 5-37-018-2978343099796
9 SUR, SQjas 5 65 7-29-055-7986577000403
7 OiZhRQ, S.z. 0 92 7-30-55-3372051000795
4 gJauMi, OiLlI 4 47 7-81-19-76709905117014
34 Kiljajs, zijas 0 9 1-11-11-11001111110